Town of Surry New Hampshire

Postcard by Laura Frink Barrett
Ichabod Crane
Monuments on Mountain
Surry Dam





Surry Town Budget 2010

Appropriation 2008 2009 2010
Budget Expenses Budget Expenses Budget
GENERAL GOVERNMENT
Executive 11,000 9,131 10,000 9,775 10,000
Election, Reg Vital. 9,000 12,461 10,000 10,721 17,000
Financial Admin. 13,000 14,073 14,000 19,008 14,100
Revaluation 14,225 11,103 14,500 9,120 10,500
Legal Expense 10,000 5,799 10,000 3,331 10,000
Personnel Admin. 8,000 7,998 8,000 11,777 12,000
Planning & Zoning 1,000 502 1,000 1,228 1,500
General Buildings 12,000 7,667 11,000 8,959 11,000
Cemeteries 6,500 6,326 8,500 7,853 13,435
Insurance 12,000 9,671 12,300 12,174 12,000
Ads & Associations 2,200 2,097 2,200 2,193 2,200
PUBLIC SAFETY
Police 24,000 17,258 27,000 24,737 20,000
Ambulance 8,000 9,000 10,500 9,851 12,500
Fire 20,000 14,251 20,000 18,504 25,000
Building Insp. 1,000 956 1,000 0 1,000
Emergency Mangt. 2,000 0 100 25 1,850
Other (Dam Ptrl) 12,822 6,729 13,170  7,161 7,271
HIGHWAYS AND STREETS
Highways/Streets 105,000 132,752 125,000 118,979 126,122
Street Lighting 3,200 3,502 3,800 3,382 3,800
SANITATION
Solid Waste Disp. 600 498 630 490 700
HEALTH/WELFARE
Pest Control 100 10 100 84 100
Agencies & Hosp. 3,500 2,021 3,500 1,471 2,700
Direct Assistance 4,000 4,514 5,000 2,400 5,000
CULTURE/RECREATION
Parks & Recreation 1,000 230 500 104 500
Library 14,000 13,524 12,250 10,808 12,270
Patriotic Purposes 800 801 800 1,492 900
Other Culture 1,000 20 100 0 0
CONSERVATION
Other (Cemetery) 500 0 100 602 500
DEBT SERVICE
Princ-Long Term 40,432 40,432 40,432 40,432 40,432
Interest-Long Term 8,976 9,000 7,180 7,102 5,386
Int. on Tax Anticip. 100 0 100 0 100
CAPITAL OUTLAY
Land & Improv. 0 0 0 0 0
Mach, Vehicles 0 0 0 0 0
Buildings 50,000 48,992 0 0 68,464
Other (Roads) 70,000 70,175 70,000 69,994 70,000
OPERATING TRANSFERS OUT
To Cap. Reserve 15,000 15,000 15,000 45,000 45,000
To Trust Fund 60,000 60,000 60,000 20,000 20,000
 
TOTALS 544,955 536,949 507,762 478,757 578,640

Download a 39 page PDF file of the town appropriations and revenue from 1995 to 2010


Here is a graph of Town expenditures and revenue for the past 13 years.
Data source - Town Reports 1996 - 2010

Surry Budget/Expenses 1995 - 2010


 
 
Town of Surry, New Hampshire
1 Village Road, Surry NH 03431
Phone: 603.352.3075